<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paragon Financial Factoring Company Blog &#187; Invoice Factoring</title>
	<atom:link href="http://blog.paragonfinancial.net/category/invoice-factoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paragonfinancial.net</link>
	<description>Business Financing, Invoice Factoring, Purchase Order Financing and Accounts Receivables Financing Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>International Bath Textiles Case Study</title>
		<link>http://blog.paragonfinancial.net/2012/02/03/international-bath-textiles-po-financing-factor/</link>
		<comments>http://blog.paragonfinancial.net/2012/02/03/international-bath-textiles-po-financing-factor/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:44:51 +0000</pubDate>
		<dc:creator>Paragon Factor</dc:creator>
				<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[PO Financing]]></category>
		<category><![CDATA[Purchase Order Factoring]]></category>
		<category><![CDATA[Purchase Order Financing]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://blog.paragonfinancial.net/?p=818</guid>
		<description><![CDATA[The Company supplies fine linens (towels, sheets, etc.) to businesses all over the world. After years of success overseas from their Switzerland base, the Company wanted to expand domestically and incorporated in the U.S. They quickly landed a large contract with Carnival Cruise Lines in Miami. International law required them to finance the linen shipments		[<a href="http://blog.paragonfinancial.net/2012/02/03/international-bath-textiles-po-financing-factor/">read more &#187;</a>]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-819" title="po-financing-factoring-line" src="http://blog.paragonfinancial.net/wp-content/uploads/2012/02/po-financing-factoring-line.jpg" alt="PO Financing Factoring Line" width="150" height="150" />The Company supplies fine linens (towels, sheets, etc.) to businesses all over the world. After years of success overseas from their Switzerland base, the Company wanted to expand domestically and incorporated in the U.S. They quickly landed a large contract with Carnival Cruise Lines in Miami. International law required them to finance the linen shipments through Cash Against Documents (CAD) financing, so the linens would be delivered to a port in the U.S, and not released until the manufacturer was paid.</p>
<p><a href="http://www.paragonfinancial.net/success-stories/factoring-international-bath-textiles" />Find out the financing solution</a></p>
<p><br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paragonfinancial.net/2012/02/03/international-bath-textiles-po-financing-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Growth Through Factoring Case Study</title>
		<link>http://blog.paragonfinancial.net/2012/01/11/financing-growth-through-factoring-case-study/</link>
		<comments>http://blog.paragonfinancial.net/2012/01/11/financing-growth-through-factoring-case-study/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:42:11 +0000</pubDate>
		<dc:creator>Paragon Factor</dc:creator>
				<category><![CDATA[Accounts Receivable Financing]]></category>
		<category><![CDATA[Invoice Factoring]]></category>

		<guid isPermaLink="false">http://blog.paragonfinancial.net/?p=791</guid>
		<description><![CDATA[The Company had won a $2 million one year self-renewing contract from the U.S. government to provide security personnel. These personnel would require high end security clearance, which meant higher pay, putting pressure on the Company’s cash flow. The bank was not willing to provide funding. Without financing, the Company would have to pass on		[<a href="http://blog.paragonfinancial.net/2012/01/11/financing-growth-through-factoring-case-study/">read more &#187;</a>]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-792" style="font-weight: bold;" title="security-guard-staffing-financing" src="http://blog.paragonfinancial.net/wp-content/uploads/2012/01/security-guard-staffing-financing.jpg" alt="security guard staffing financing factoring" width="150" height="150" />The Company had won a $2 million one year self-renewing contract from the U.S. government to provide security personnel. These personnel would require high end security clearance, which meant higher pay, putting pressure on the Company’s cash flow. The bank was not willing to provide funding. Without financing, the Company would have to pass on the contract and the chance for growth.</p>
<p><a href="http://www.paragonfinancial.net/success-stories/security-guard-staffing">Find out the financing solution</a><br />
<br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paragonfinancial.net/2012/01/11/financing-growth-through-factoring-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Loan Alternatives from Traditional Banks</title>
		<link>http://blog.paragonfinancial.net/2011/11/14/small-business-loan-alternatives-from-traditional-banks/</link>
		<comments>http://blog.paragonfinancial.net/2011/11/14/small-business-loan-alternatives-from-traditional-banks/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:07:24 +0000</pubDate>
		<dc:creator>Paragon Factor</dc:creator>
				<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.paragonfinancial.net/?p=757</guid>
		<description><![CDATA[BBC News discuss small business loan alternatives from traditional banks.  From private equity to invoice factoring. Read the Full Story]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-758" title="small-business-loan-alternatives" src="http://blog.paragonfinancial.net/wp-content/uploads/2011/11/small-business-loan-alternatives.jpg" alt="small business loan alternatives" width="150" height="150" />BBC News discuss small business loan alternatives from traditional banks.  From private equity to invoice factoring.</p>
<p><a href="http://www.bbc.co.uk/news/business-15481498">Read the Full Story</a></p>
<p><br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paragonfinancial.net/2011/11/14/small-business-loan-alternatives-from-traditional-banks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Invoice Factoring Helps a Fast Growing Company</title>
		<link>http://blog.paragonfinancial.net/2011/10/12/invoice-factoring-helps-a-fast-growing-company/</link>
		<comments>http://blog.paragonfinancial.net/2011/10/12/invoice-factoring-helps-a-fast-growing-company/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:05:17 +0000</pubDate>
		<dc:creator>Paragon Factor</dc:creator>
				<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.paragonfinancial.net/?p=730</guid>
		<description><![CDATA[Find out how invoice factoring helped fix funding issues for a rapidly growing Ohio start-up business. Read the Full Story]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-731" title="invoice-factoring" src="http://blog.paragonfinancial.net/wp-content/uploads/2011/10/invoice-factoring-150x150.jpg" alt="invoice factoring" width="150" height="150" />Find out how invoice factoring helped fix funding issues for a rapidly growing Ohio start-up business.</p>
<p><a href="http://www.cleveland.com/business/index.ssf/2011/10/growing_a_business_too_fast_ta.html">Read the Full Story</a></p>
<p><br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paragonfinancial.net/2011/10/12/invoice-factoring-helps-a-fast-growing-company/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Small Business Increasing Look to Factoring as a Financing Option</title>
		<link>http://blog.paragonfinancial.net/2011/09/29/small-business-increasing-look-to-factoring-as-a-financing-option/</link>
		<comments>http://blog.paragonfinancial.net/2011/09/29/small-business-increasing-look-to-factoring-as-a-financing-option/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:32:11 +0000</pubDate>
		<dc:creator>Paragon Factor</dc:creator>
				<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.paragonfinancial.net/?p=726</guid>
		<description><![CDATA[For small businesses invoice factoring can be a life saver.    Just make sure to shop around for the most competitive rates. Read the Full Story]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-728" title="small-business-factoring" src="http://blog.paragonfinancial.net/wp-content/uploads/2011/09/small-business-factoring-150x150.jpg" alt="" width="150" height="150" />For small businesses invoice factoring can be a life saver.    Just make sure to shop around for the most competitive rates.</p>
<p><a href="http://www.businessweek.com/printer/small-business/more-small-businesses-are-selling-receivables-at-a-loss-09272011.html">Read the Full Story</a></p>
<p><br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paragonfinancial.net/2011/09/29/small-business-increasing-look-to-factoring-as-a-financing-option/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is Factoring?</title>
		<link>http://blog.paragonfinancial.net/2011/08/12/what-is-factoring/</link>
		<comments>http://blog.paragonfinancial.net/2011/08/12/what-is-factoring/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:51:54 +0000</pubDate>
		<dc:creator>Paragon Factor</dc:creator>
				<category><![CDATA[Invoice Factoring]]></category>

		<guid isPermaLink="false">http://blog.paragonfinancial.net/?p=674</guid>
		<description><![CDATA[Michael Rossi of Paragon Financial Group talks about factoring and how it differs from a traditional bank loan.]]></description>
			<content:encoded><![CDATA[<p>Michael Rossi of Paragon Financial Group talks about factoring and how it differs from a traditional bank loan.</p>
<p><iframe width="520" height="309" src="http://www.youtube.com/embed/xkyk--m4NWM?rel=0&amp;" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paragonfinancial.net/2011/08/12/what-is-factoring/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Alternative to Bank Loans</title>
		<link>http://blog.paragonfinancial.net/2011/03/29/alternative-to-bank-loans/</link>
		<comments>http://blog.paragonfinancial.net/2011/03/29/alternative-to-bank-loans/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:57:47 +0000</pubDate>
		<dc:creator>Paragon Factor</dc:creator>
				<category><![CDATA[Invoice Factoring]]></category>

		<guid isPermaLink="false">http://blog.paragonfinancial.net/?p=519</guid>
		<description><![CDATA[Big banks claim they have loosened available credit for small and medium businesses, but reality can be much different. Small and medium business still struggle to get the credit they need through lengthy waiting periods, unreasonable requests for security to back loans and inflated interests rates. As a result, the short supply of traditional bank		[<a href="http://blog.paragonfinancial.net/2011/03/29/alternative-to-bank-loans/">read more &#187;</a>]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignleft size-thumbnail wp-image-523" title="Alternative to bank loans" src="http://blog.paragonfinancial.net/wp-content/uploads/2011/03/iStock_000015777296XSmall-150x150.jpg" alt="Alternative to bank loans" width="150" height="150" />Big banks claim they have loosened available credit for small and medium businesses, but reality can be much different.</p>
</div>
<div>Small and medium business still struggle to get the credit they need through lengthy waiting periods, unreasonable requests for security to back loans and inflated interests rates.</div>
<div>
<p>As a result, the short supply of traditional bank loans has created alternative and better ways of lending.</p>
</div>
<p style="text-align: justify;"><a href="http://www.ft.com/cms/s/2/e391e028-4898-11e0-9739-00144feab49a.html#axzz1GJgWtrn6">Read the Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paragonfinancial.net/2011/03/29/alternative-to-bank-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-flow lending for small businesses difficult for 2011</title>
		<link>http://blog.paragonfinancial.net/2010/09/28/cash-flow-lending-for-small-businesses-difficult/</link>
		<comments>http://blog.paragonfinancial.net/2010/09/28/cash-flow-lending-for-small-businesses-difficult/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:35:26 +0000</pubDate>
		<dc:creator>Paragon Factor</dc:creator>
				<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Invoice Factoring]]></category>

		<guid isPermaLink="false">http://blog.paragonfinancial.net/?p=334</guid>
		<description><![CDATA[Small- and medium-sized businesses will continue to have trouble getting loans in 2011, unless they are willing to pay the higher costs associated with asset-based lending. That was one of the points made Wednesday morning during the closing panel of the fourth annual, two-day Midwest conference of the Turnaround Management Association at the Greektown Casino-Hotel.		[<a href="http://blog.paragonfinancial.net/2010/09/28/cash-flow-lending-for-small-businesses-difficult/">read more &#187;</a>]]]></description>
			<content:encoded><![CDATA[<p>Small- and medium-sized businesses will continue to have trouble getting  loans in 2011, unless they are willing to pay the higher costs  associated with asset-based lending.</p>
<p>That was one of the points  made Wednesday morning during the closing panel of the fourth annual,  two-day Midwest conference of the <strong>Turnaround</strong> <strong>Management Association</strong> at the <strong>Greektown Casino-Hotel</strong>.</p>
<p>Large  deals involving big corporations, where borrowers are willing to pay  high yields, will continue to dominate the world of capital raising and  mergers and acquisitions.</p>
<p>“The high-yield market is absolutely on fire. In August it had the best month ever,” said David Andrews, managing director at <strong>Credit Suisse</strong>. “We’ll book $3 billion in high-yield deals this week in the just the energy sector, alone.<br />
<span id="more-334"></span><br />
“If  someone came up to me today and said, `I need to raise $50 million,’ I  have no idea how you do that. If you came up to me and said, `I need to  raise $500 million,’ I can do that,” he said.</p>
<p>Andrews said that  the smallest high-interest-rate yield deal you can get done is about  $125 million, and most are considerably higher. If you need less than  that to fund growth, or buy equipment, finding a lender will continue to  be difficult if you plan to base your loan on cash flow.</p>
<p>If you seek money based on assets, though, you’ll have a greater chance of success, to go with a higher interest rate.</p>
<p>“Cash-flow  lending for small companies will remain difficult for the foreseeable  future,” said Peter Mardaga,executive vice president of <strong>PNC</strong> <strong>Business Credit</strong>.</p>
<p>“Asset-based lending is the wave of the future,” said Thomas Aronson, co-founder and principal of Chicago-based <strong>Monroe Capital LLC</strong>. “The ABL guys are licking their chops.”</p>
<p>“At  the lower end of the middle market, there’s not much credit, especially  for a company without 24 months of good earnings,” said Steve Rosen,  co-CEO of Chicago-based <strong>Resilience Capital Partners</strong>.</p>
<p>Rosen made it clear he was not criticizing banks.</p>
<p>“Bankers  are doing the right thing. They weren’t getting paid for their risk.  We’re seeing today what banks should be doing: pulling back a bit and  managing their portfolios,” he said Rosen.</p>
<p>The panel said that  concerns about the economy and at least two years more of low levels of  home and commercial building will keep many lenders, particularly banks,  conservative in their lending practices.</p>
<p>“Lenders say they want to put money out there, but they also want to wait and see,” said Aronson.</p>
<p>The  panelists said that companies that have survived the recession have  done a better-than-expected job of cutting costs and boosting  productivity, particularly large corporations that have been reporting  improved bottom lines.</p>
<p>But, said the panelists, with just about  all the costs cut out that can be cut out, and about all the  productivity per worker gained that can be gained — “productivity went  through the roof,” said Andrews — companies will need to boost revenue  to continue boosting profits, and that won’t be as easy as cutting costs  in the face of a recession.</p>
<p>“To grow revenue organically is going to be a challenge,” said Mardaga.</p>
<p>Andrews said that there is a lot of schizophrenia when it comes to judging capital markets and the economy.</p>
<p>He  pointed out that Wall Street analysts have predicted big increases in  corporate profits for 2011, but at the same time have a record low  number of buy ratings.</p>
<p>When panel moderator Kevin Carmody,managing director in the Chicago office of Southfield-based <strong>AlixPartners LLP</strong>, asked Andrews for his take on the economy over the next year, Andrews said:</p>
<p>“If  you’d asked me that over the last 24 months, I’d have been wrong every  time. You can find strong bulls. You can find hyperinflation guys. You  can find deflation guys. Uncertain is real. You get two different views  of the yen. You get two different views of the Euro. It will be at par  in a year. It will be at $1.45. In other words, I don’t have a clue.”</p>
<p>Private  equity companies will see a lot of deal flow next year, said the  panelists, but there will be fewer buyers than sellers and expectations  for big cash outs will need to be tempered if deals are to be done.</p>
<p>“There will be a huge pipeline of companies for sale in the market. How many of these assets will trade, we’ll see,” said Rosen.</p>
<p>&#8212;&#8212;&#8212;</p>
<p>crainsdetroit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paragonfinancial.net/2010/09/28/cash-flow-lending-for-small-businesses-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing for Small Businesses 3rd Quarter 2010</title>
		<link>http://blog.paragonfinancial.net/2010/08/19/financing-for-small-businesses-3rd-quarter-2010/</link>
		<comments>http://blog.paragonfinancial.net/2010/08/19/financing-for-small-businesses-3rd-quarter-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:27:31 +0000</pubDate>
		<dc:creator>Paragon Factor</dc:creator>
				<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Invoice Factoring]]></category>

		<guid isPermaLink="false">http://blog.paragonfinancial.net/?p=306</guid>
		<description><![CDATA[Start-ups and small businesses have traditionally had difficulty raising capital through outside sources and, for new companies, the chances of getting a bank loan is close to zero. Most banks today won’t even consider lines of credit or loans for companies that have been in business less than 3-5 years. There is some hope considering		[<a href="http://blog.paragonfinancial.net/2010/08/19/financing-for-small-businesses-3rd-quarter-2010/">read more &#187;</a>]]]></description>
			<content:encoded><![CDATA[<p>Start-ups and small businesses have traditionally had difficulty raising capital through outside sources and, for new companies, the chances of getting a bank loan is close to zero. Most banks today won’t even consider lines of credit or loans for companies that have been in business less than 3-5 years. There is some hope considering The Federal Reserve published results of its survey of senior loan officers found large banks eased lending terms from April to July across most types of borrowing.</p>
<p>The problem is even with this, start-ups haven’t built up adequate credit history and banks are just not willing to give money to companies with no credit history. Without adequate money coming in, it is difficult for a small business to maintain payroll and pay its bills.  </p>
<p>No wonder we keep reading the statistic that 85 percent of business start-ups fail in the first five years. Some research has indicated the reasons for these failures are a lack of funding and poor planning. These facts combined with today’s economy makes small business financing more important than ever.</p>
<p>Well, there are ways for small businesses to avoid funding issues and find alternatives for obtaining business financing. One method is receivables financing, also known as receivables factoring and invoice factoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paragonfinancial.net/2010/08/19/financing-for-small-businesses-3rd-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Keep Lending Standards Tight</title>
		<link>http://blog.paragonfinancial.net/2010/05/03/banks-keep-lending-standards-tight/</link>
		<comments>http://blog.paragonfinancial.net/2010/05/03/banks-keep-lending-standards-tight/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:14:41 +0000</pubDate>
		<dc:creator>Paragon Factor</dc:creator>
				<category><![CDATA[Invoice Factoring]]></category>

		<guid isPermaLink="false">http://blog.paragonfinancial.net/?p=287</guid>
		<description><![CDATA[The credit crunch isn&#8217;t over for small businesses and consumers. Most U.S. banks kept credit tight in the first three months of the year, and some tightened lending terms further, according to the Federal Reserve&#8217;s latest senior loan officer survey. Some categories showed improvement after years of lending cutbacks. Banks reported easing terms on commercial		[<a href="http://blog.paragonfinancial.net/2010/05/03/banks-keep-lending-standards-tight/">read more &#187;</a>]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.paragonfinancial.net/wp-content/uploads/2010/05/electronicbanking-150x150.jpg" alt="200296364-001" title="200296364-001" width="150" height="150" class="alignleft size-thumbnail wp-image-292" />The credit crunch isn&#8217;t over for small businesses and consumers.</p>
<p>Most U.S. banks kept credit tight in the first three months of the year, and some tightened lending terms further, according to the Federal Reserve&#8217;s latest senior loan officer survey.</p>
<p>Some categories showed improvement after years of lending cutbacks. Banks reported easing terms on commercial and industrial loans to large and medium-size firms. While the easing took place only at large banks, it marked the first time since 2006 that banks reported easing standards in two straight quarters.</p>
<p>Some consumer loans, such as home-equity lines of credit, also showed easing in standards. But key areas, such as residential mortgages and commercial real estate, saw continued tightening in terms.</p>
<p>The Fed found that a third of banks tightened terms and conditions on new credit-card accounts for small businesses, while more than a quarter of banks did so for existing accounts. More than 40% of banks said they raised minimum required credit scores. Almost a third said they widened spreads—interest rates over the bank&#8217;s cost of funds—on outstanding balances, and 15% reported charging higher annual fees. More than two-thirds of loan officers said their current level of standards and terms is tighter than their longer-run average.</p>
<p><span id="more-287"></span></p>
<p>Many small business customers, meanwhile, are cutting back on borrowing in part because of the weak economy. Noelle Tarabulski, who used credit cards to finance her Lakewood, Colo., consulting firm before the recession, relied on credit lines of up to $150,000 before her interest rates shot up to as much as 38% after the financial crisis. That came just as her revenue plummeted from $1 million in 2007 to about $200,000 last year.</p>
<p>&#8220;I&#8217;m just never putting myself in a position where a bank can do that to me again,&#8221; said Ms. Tarabulski, whose firm, Builder Consulting Group Inc., works on best practices for homebuilders. She expects about $600,000 in revenue this year but is cutting her debt as much as possible. &#8220;At this point my approach to credit is 100% different,&#8221; she said. &#8220;I have no interest in being leveraged at the level that I was. For me I think there&#8217;s a healing period going on.&#8221;</p>
<p>Businesses and households across the U.S. are trying to cut their debt and increase savings, spurring a continued drop in loan demand. The Fed said demand for prime residential mortgages fell at a third of banks surveyed, while it was stronger at a fifth of banks.</p>
<p>Chief Executive Brian Moynihan said during the company&#8217;s first-quarter conference call last month that loan demand remains weak because of overall economic conditions, as opposed to an unwillingness to lend. &#8220;Customers are not feeling the need to draw on our lines because they don&#8217;t see economic demand,&#8221; he said.</p>
<p>Outside of credit cards, some U.S. banks in the Fed survey reported easing standards and reducing spreads for consumer loans. About one in seven banks said they were &#8220;somewhat more willing&#8221; to make consumer installment loans compared with three months ago, while the rest were unchanged.</p>
<p>&#8220;The gradual normalization of bank credit supply and demand bodes well for loan growth in coming quarters, and the increasing availability of bank credit is slowly removing one of the remaining drags on the pace of recovery,&#8221; said Michael Feroli, chief U.S. economist at J.P. Morgan Chase.</p>
<p>By SUDEEP REDDY</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paragonfinancial.net/2010/05/03/banks-keep-lending-standards-tight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

